| TYRE | CLASSIC | UNIVERSAL | ACR71 | MODERN | HISTORIC | INTERMEDIATE | BGT | SALOON | RALLYCROSS WET AND ACB 11 MODIFICATION | SIDECAR | AVAILABLE MOULDED SIZES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | WET | WET | TYPE WET | WET | ALL WEATHER | INT | WET | WET | CLASSIC | UNIVERSAL | STAGE 1-3 | WET | X PLY | RADIAL | ||
| 8.5/16.0-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 6.0/19.5-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 6.5/19.5-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7.0/19.5-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7.5/19.5-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 8.0/19.5-13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 8.5/19.5-13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 9.0/19.5-13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 6.2/20.0-13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 6.5/20.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 7.0/20.0-13 | - | - | - | - | - | - | - | - | - | |||||||
| 7.2/20.0-13 | - | - | - | - | - | - | - | - | - | |||||||
| 7.5/20.0-13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 8.2/20.0-13 | - | - | - | - | - | - | - | - | - | |||||||
| 9.0/20.0-13 | - | - | - | - | - | - | - | - | ||||||||
| 10.0/20.0-13 | - | - | - | - | - | - | - | - | ||||||||
| 6.0/21.0-13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 6.5/21.0-13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.0/21.0-13 | - | - | - | - | - | - | - | - | - | |||||||
| 7.5/21.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 8.0/21.0-13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 8.5/21.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 9.0/21.0-13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 5.0/22.0-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7.0/22.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 8.0/22.0-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 8.2/22.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 9.2/22.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 10.0/22.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 6.5/23.0-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 10.5/23.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 12.0/23.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 13.0/23.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 14.0/23.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 13.0/24.5-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 15.0/26.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 16.2/26.0-13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 6.6/19.5-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 6.5/21.0-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7.0/21.0-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7.0/21.5-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 10.0/21.5-14 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.0/21.5-15 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.5/21.5-15 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 8.0/21.5-15 | - | - | - | - | - | - | - | - | ||||||||
| 8.7/21.5-15 | - | - | - | - | - | - | - | - | - | |||||||
| 9.5/21.5-15 | - | - | - | - | - | - | - | - | - | - | ||||||
| 10.0/21.5-15 | - | - | - | - | - | - | - | - | - | - | ||||||
| 10.7/21.5-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 7.0/22.0-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 8.0/22.0-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 8.0/22.5-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 6.5/23.0-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7.0/23.0-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7.5/23.0-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 10.5/23.0-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 8.5/23.5-15 | - | - | - | - | - | - | - | - | - | - | ||||||
| 9.0/23.5-15 | - | - | - | - | - | - | - | - | - | |||||||
| 9.1/23.5-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 11.0/23.5-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 12.5/23.5-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 9.0/25.0-15 | - | - | - | - | - | - | - | - | - | - | ||||||
| 9.5/25.0-15 | - | - | - | - | - | - | - | - | - | - | ||||||
| 11.0/25.0-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 13.0/25.0-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 15.0/26.0-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 16.2/26.0-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 12.5/27.0-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 14.0/27.0-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 16.0/27.0-15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 9.5/21.5-16 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 10.0/21.5-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 10.7/21.5-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 8.0/22.5-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7.0/23.0-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7.5/23.0-16 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 8.5/23.3-16 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 9.0/23.3-16 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 8.0/23.5-16 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 9.0/23.5-16 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 9.5/23.5-16 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 10.0/23.5-16 | - | - | - | - | - | - | - | - | - | - | ||||||
| 10.5/23.5-16 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 11.0/23.5-16 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 11.7/23.5-16 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 12.5/23.5-16 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 11.0/25.0-16 | - | - | - | - | - | - | - | - | - | - | ||||||
| 12.5/25.0-16 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 13.5/25.0-16 | - | - | - | - | - | - | - | - | - | - | ||||||
| 14.0/27.0-16 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 7.0/24.0-17 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.5/24.0-17 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 8.0/24.0-17 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 8.0/25.0-17 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 9.0/25.0-17 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 195/580-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 215/580-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 195/580-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 215/580-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 205/620-17 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 225/640-17 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 245/40R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 195/45R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 245/50R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 160/530R13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 175/530R13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 195/530R13 | - | - | - | - | - | - | - | - | - | |||||||
| 195/530R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 175/55R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 205/55R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 180/550R13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 210/550R13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 230/550R13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 180/565R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 250/570R13 | - | - | - | - | - | - | - | - | - | |||||||
| 275/570R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 290/570R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 225/600R13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 240/600R13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 245/600R13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 300/600R13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 330/620R13 | - | - | - | - | - | - | - | - | - | - | ||||||
| 245/635R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 245/640R13 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 270/660R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 315/660R13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 350/660R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 370/660R13 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 170/550R14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 185/550R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 210/550R15 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 230/550R15 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 190/570R15 | - | - | - | - | - | - | - | - | - | - | - | |||||
| 250/570R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 275/570R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 205/580R15 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 225/580R15 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 210/600R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 240/600R15 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 330/620R15 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 255/635R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 290/700R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 290/710R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 350/720R15 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 200/605R16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 205/580R16 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 210/600R16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 230/600R16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 240/600R16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 265/600R16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 300/610R16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 200/605R17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 205/610R17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 215/610R17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 210/620R17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 230/620R17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 250/620R17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 210/635R17 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 290/645R17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 210/635R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 225/635R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 240/635R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 255/635R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 275/635R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 210/640R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 225/640R18 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 240/640R18 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 250/640R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 275/645R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 285/645R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 300/645R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 320/645R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 270/650R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 300/650R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 255/660R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 270/680R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 285/680R18 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 270/690R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 320/690R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 280/705R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 300/705R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 320/705R18 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 365/720R18 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 225/640R19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 270/680R19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 320/705R19 | - | - | - | - | - | - | - | - | - | - | - | - | ||||


