COBRA CHROME
El Avon Cobra Chrome es nuestra oferta más reciente dirigida al mercado de cruceros / turismo / personalizadas que ofrece un rendimiento superior, un diseño elegante de temática Cobra y una amplia gama de tamaños.
Mostrar las dimensiones disponiblesPinche para ampliar
Características
Prestaciones sobre seco
Respuesta del neumático para agarrar sobre suelos secos.
Prestaciones sobre mojado
Respuesta de agarre del neumático sobre suelos mojados.
Desgaste del neumático
El porcentaje de desgaste del neumático.
Marcha silenciosa
Medición del nivel de silencio del neumático durante la conducción.
Manejabilidad
Respuesta del neumático durante la conducción, valores como la aceleración, frenada o en curva.
Off-road
Respuesta del neumático para agarrar en terrenos sin pavimentar como barro, arena, terrenos rocosos o gravilla.
*En comparación con otros neumáticos de Avon
COBRA CHROME
- Excelente estabilidad y frenado en mojadoSus compuestos mejorados y su nueva construcción proporcionan distancias de frenado optimizadas en los tests de frenado en mojado.
- Gran estabilidad en todas las condiciones ofreciendo unas sensaciones y una respuesta precisaEl avanzado diseño tecnológico y construcción de Avon producen un 5 % más de huella en el suelo en comparación con el Avon Cobra.
- Diseño característico con detalles estéticos únicosDiseño característico de piel de serpiente y logo de cabeza de Cobra en relieve.
Especificaciones completas
Especificaciones del neumático
Hay 70 dimensiones del neumático disponible
More Information?
Tamaño del neumático The tire size is made up of: Tread Width / Aspect Ratio / Rim Diameter. For example 245/50R18 | Carga/Velocidad (cannot find text: coopertires_sites:site.tooltips.motorcycle_load_speed_index) | Flanco (cannot find text: coopertires_sites:site.tooltips.motorcycle_sidewall) | Posición (cannot find text: coopertires_sites:site.tooltips.motorcycle_standard) | Llanta recomendada (cannot find text: coopertires_sites:site.tooltips.motorcycle_rim_rec) | Llanta alternativa (cannot find text: coopertires_sites:site.tooltips.motorcycle_rim_alt) | Anchura The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | Anchura The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | Diámetro The rim diameter is the wheel diameter in inches. For example 18 inches when reading a tire size of 245/50R18 | Diámetro The rim diameter is the wheel diameter in inches. For example 18 inches when reading a tire size of 245/50R18 | Profundidad de la huella (cannot find text: coopertires_sites:site.tooltips.motorcycle_depth) | Pulgadas | Pulgadas (min/máx) | mm | Pulgadas | mm | Pulgadas | de la banda de rodadura mm |
---|---|---|---|---|---|---|---|---|---|---|
200/30 R 23 | 74V | - | R | 7 | 6.50 - 7.50 | 200 | N/A | 709 | 27.9 | 5.4 |
130/60 VR 23 | (65V) | - | 3.5 | 3.50 - 4.00 | 130 | N/A | 744 | 29.3 | 4.8 | |
130/60 B 21 | 63V | - | F | 3.5 | 3.00 - 4.00 | 130 | N/A | 695 | 27.4 | 4.8 |
120/70 - 21 | 68V | - | F | 3.5 | 2.75 - 3.75 | 120 | N/A | 709 | 27.9 | 4.8 |
120/70 - 21 | 68V | White Wall | F | 3.5 | 2.75 - 3.75 | 120 | N/A | 709 | 27.9 | 4.8 |
90/90 - 21 | 54H | - | F | 2.15 | 1.85 - 2.50 | 90 | N/A | 701 | 27.6 | 5.2 |
MH90 - 21 | 56V | - | F | 1.85 | 1.60 - 2.15 | 80 | N/A | 688 | 27.1 | 5.2 |
MH90 - 21 | 56V | White Wall | F | 1.85 | 1.60 - 2.15 | 80 | N/A | 688 | 27.1 | 5.2 |
80/90 - 21 | 54V | - | F | 1.85 | 1.60 - 2.15 | 80 | N/A | 688 | 27.1 | 5.2 |
130/60 B 19 | 61V | - | F | 3.5 | 3.00 - 4.00 | 130 | N/A | 644 | 25.4 | 4.8 |
120/70 ZR 19 | (60W) | - | F | 3.5 | 3.00 - 3.75 | 120 | N/A | 649 | 25.6 | 4.7 |
110/90 - 19 | 62H | - | F | 2.5 | 2.15 - 3.00 | 110 | N/A | 682 | 26.9 | 5.2 |
100/90 - 19 | 57V | White Wall | F | 2.5 | 2.15 - 2.75 | 100 | N/A | 662 | 26.1 | 5.2 |
100/90 - 19 | 57V | - | F | 2.5 | 2.15 - 2.75 | 100 | N/A | 662 | 26.1 | 5.2 |
300/35 VR 18 | (87V) | - | R | 10.5 | 10.00 - 11.00 | 300 | N/A | 664 | 26.1 | 6.5 |
280/35 VR 18 | (84V) | - | R | 10 | 9.50 - 10.50 | 280 | N/A | 653 | 25.7 | 6.5 |
260/40 VR 18 | (84V) | - | R | 9 | 8.50 - 9.50 | 260 | N/A | 665 | 26.2 | 6.7 |
250/40 VR 18 | (81V) | - | R | 9 | 8.50 - 9.50 | 250 | N/A | 655 | 25.8 | 6.7 |
240/40 VR 18 | (79V) | - | R | 8.5 | 8.00 - 9.00 | 240 | N/A | 648 | 25.5 | 9.2 |
200/55 VR 18 | (79V) | - | R | 6.25 | 6.00 - 6.50 | 200 | N/A | 679 | 26.7 | 6.8 |
180/55 B 18 | 80H | - | R | 5.5 | 5.50 - 6.00 | 180 | N/A | 655 | 25.8 | 8.7 |
180/55 ZR 18 | (74W) | - | R | 5.5 | 5.50 - 6.00 | 180 | N/A | 655 | 25.8 | 6.6 |
150/70 VB 18 | (76V) | - | R | 4.25 | 3.50 - 4.50 | 150 | N/A | 667 | 26.3 | 5.8 |
150/70 B 18 | 76V | White Wall | R | 4.25 | 3.50 - 4.50 | 150 | N/A | 667 | 26.3 | 5.8 |
140/70 B 18 | 73H | - | R | 3.75 | 3.50 - 4.50 | 140 | N/A | 661 | 26.0 | 8.7 |
130/70 B 18 | 69H | - | F | 3.5 | 3.00 - 4.00 | 130 | N/A | 647 | 25.5 | 4.7 |
130/70 VR 18 | (63V) | - | F | 3.5 | 3.50 - 4.00 | 130 | N/A | 647 | 25.5 | 4.7 |
130/70 R 18 | 63H | - | F | 3.5 | 3.50 - 4.00 | 130 | N/A | 647 | 25.5 | 4.7 |
330/30 R 17 | 87V | - | R | 11.5 | 11.00 - 12.50 | 330 | N/A | 631 | 24.8 | 6.5 |
200/50 R 17 | 75H | - | R | 6.25 | 6.00 - 6.50 | 200 | N/A | 631 | 24.8 | 8 |
200/55 VR 17 | (78V) | - | R | 6.25 | 6.00 - 6.50 | 200 | N/A | 658 | 25.9 | 6.8 |
190/60 VR 17 | (78V) | - | R | 5 | 5.00 - 6.00 | 190 | N/A | 660 | 26.0 | 6.8 |
180/60 B 17 | 75V | - | R | 5 | 4.25 - 5.50 | 180 | N/A | 655 | 25.8 | 8.7 |
160/70 B 17 | 79V | - | R | 4.5 | 3.75 - 5.00 | 160 | N/A | 662 | 26.1 | 8.7 |
150/80 R 17 | 72V | - | F | 3.5 | 3.50 - 4.25 | 150 | N/A | 672 | 26.5 | 4.7 |
140/75 R 17 | 67V | - | F | 3.5 | 3.50 - 4.25 | 140 | N/A | 644 | 25.4 | 4.8 |
240/50 R 16 | 84V | - | R | 7.5 | 7.00 - 8.00 | 240 | N/A | 649 | 25.6 | 7.2 |
200/60 VR 16 | (79V) | - | R | 5.5 | 5.50 - 6.25 | 200 | N/A | 646 | 25.4 | 7 |
180/60 R 16 | 80H | - | R | 5 | 5.00 - 5.50 | 180 | N/A | 630 | 24.8 | 8.4 |
180/65 B 16 | 81H | - | R | 5 | 4.25 - 5.50 | 180 | N/A | 635 | 25.0 | 8.3 |
180/65 B 16 | 81H | White Wall | R | 5 | 4.25 - 5.50 | 180 | N/A | 635 | 25.0 | 8.3 |
180/70 R 16 | 77V | - | R | 5 | 5.00 - 5.50 | 180 | N/A | 656 | 25.8 | 8.5 |
180/70 R 16 | 77V | White Wall | R | 5 | 5.00 - 5.50 | 180 | N/A | 656 | 25.8 | 8.5 |
170/70 R 16 | 75H | - | R | 4.5 | 4.50 - 5.50 | 170 | N/A | 645 | 25.4 | 8.2 |
160/80 B 16 | 81H | - | R | 3.75 | 3.00 - 4.50 | 160 | N/A | 665 | 26.2 | 8.7 |
150/80 B 16 | 77V | White Wall | R | 3.5 | 3.00 - 4.25 | 150 | N/A | 640 | 25.2 | 7.2 |
150/80 B 16 | 77V | - | R | 3.5 | 3.00 - 4.25 | 150 | N/A | 640 | 25.2 | 7.2 |
150/80 R 16 | 71V | - | R | 3.5 | 3.50 - 4.25 | 150 | N/A | 646 | 25.4 | 8 |
150/80 R 16 | 71V | - | F | 3.5 | 3.50 - 4.25 | 150 | N/A | 645 | 25.4 | 4.7 |
150/80 R 16 | 71V | White Wall | F | 3.5 | 3.50 - 4.25 | 150 | N/A | 645 | 25.4 | 4.7 |
150/80 R 16 | 71V | White Wall | R | 3.5 | 3.50 - 4.25 | 150 | N/A | 645 | 25.4 | 8 |
150/80 - 16 | 71H | - | F | 3.5 | 3.00 - 4.25 | 150 | N/A | 637 | 25.1 | 5.2 |
MU85 B 16 | 77H | - | R | 3.5 | 2.75 - 3.75 | 140 | N/A | 649 | 25.6 | 8.7 |
MU85 B 16 | 77H | White Wall | R | 3.5 | 2.75 - 3.75 | 140 | N/A | 649 | 25.6 | 8.7 |
140/90 B 16 | 77H | - | R | 3.5 | 2.75 - 3.75 | 140 | N/A | 649 | 25.6 | 8.7 |
140/90 B 16 | 77H | White Wall | R | 3.5 | 2.75 - 3.75 | 140 | N/A | 649 | 25.6 | 8.7 |
MT90 B 16 | 74H | - | R | 3 | 2.50 - 3.50 | 130 | N/A | 638 | 25.1 | 8.7 |
MT90 B 16 | 74H | White Wall | F | 3 | 2.50 - 3.50 | 130 | N/A | 638 | 25.1 | 5.2 |
MT90 B 16 | 74H | White Wall | R | 3 | 2.50 - 3.50 | 130 | N/A | 638 | 25.1 | 8.7 |
MT90 B 16 | 74H | - | F | 3 | 2.50 - 3.50 | 130 | N/A | 638 | 25.1 | 5.2 |
130/90 B 16 | 73H | - | R | 3 | 2.50 - 3.50 | 130 | N/A | 638 | 25.1 | 5.2 |
130/90 B 16 | 73H | - | F | 3 | 2.50 - 3.50 | 130 | N/A | 638 | 25.1 | 5.2 |
230/60 B 15 | 86H | - | R | 6.25 | 5.50 - 7.00 | 230 | N/A | 668 | 26.3 | 8.7 |
200/70 B 15 | 82H | - | R | 5.5 | 4.75 - 6.25 | 200 | N/A | 661 | 26.0 | 7.7 |
180/70 B 15 | 76H | - | R | 5 | 4.25 - 5.50 | 180 | N/A | 626 | 24.6 | 8.7 |
170/80 B 15 | 83H | - | R | 4 | 3.00 - 4.50 | 170 | N/A | 653 | 25.7 | 8.7 |
170/80 B 15 | 83H | White Wall | R | 4 | 3.00 - 4.50 | 170 | N/A | 653 | 25.7 | 8.7 |
150/90 B 15 | 80H | - | R | 3.5 | 3.00 - 4.25 | 150 | N/A | 654 | 25.7 | 8.7 |
150/90 VB 15 | (74V) | - | R | 3.5 | 3.00 - 4.25 | 150 | N/A | 654 | 25.7 | 8.7 |
140/90 - 15 | 76H | - | R | 3.5 | 2.75 - 3.75 | 140 | N/A | 633 | 24.9 | 8.7 |
Cuidado del neumático