TRAILRIDER
Aggressive appearance for your road biased dual sports bike. Manufactured in the UK.
Show available sizesClick to enlarge
Features
Dry performance
The tyre's ability to grip the road in dry conditions.
Wet performance
The tyre's ability to grip the road in wet conditions.
Tread wear
The wear rate of the tyre.
Quiet ride
The measure of how quiet a tyre is while driving.
Handling
How the tyre is able to respond to driving such as accelerating, braking, steering and turning.
Off road
The tyre's ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.
*When compared to other Avon tyres
TRAILRIDER
- State of the art dual tread compoundSuperb grip, on- and off-road.
- Latest technology construction designUltra-high performance handling and stability on- and off-road.
- Aggressive pattern designHigh performance off-road.
Full specs
Tyre specifications
There are 20 tyre sizes available
More Information?
Tyre size The tire size is made up of: Tread Width / Aspect Ratio / Rim Diameter. For example 245/50R18 | Load/Speed (cannot find text: coopertires_sites:site.tooltips.motorcycle_load_speed_index) | Position (cannot find text: coopertires_sites:site.tooltips.motorcycle_standard) | Rec.rim (cannot find text: coopertires_sites:site.tooltips.motorcycle_rim_rec) | Alt. Rim (cannot find text: coopertires_sites:site.tooltips.motorcycle_rim_alt) | Width The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | Width The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | Diameter The rim diameter is the wheel diameter in inches. For example 18 inches when reading a tire size of 245/50R18 | Diameter The rim diameter is the wheel diameter in inches. For example 18 inches when reading a tire size of 245/50R18 | Tread depth (cannot find text: coopertires_sites:site.tooltips.motorcycle_depth) | ins | ins (min/max) | mm | ins | mm | ins | mm |
---|---|---|---|---|---|---|---|---|---|
90/90 - 21 | 54V | F | MT2.15 | 1.85-2.50 | 92 | 3.6 | 706 | 27.8 | 5.2 |
80/90 - 21 | 48S | F | MT1.85 | 1.60-2.15 | 84 | 3.3 | 693 | 27.3 | 5.6 |
120/70 ZR 19 | (60W) | F | MT3.50 | 3.00-3.75 | 121 | 4.8 | 653 | 25.7 | 5.2 |
110/80 R 19 | 59V | F | MT2.50 | 2.50-3.00 | 109 | 4.3 | 664 | 26.1 | 5.2 |
100/90 - 19 | 57V | F | MT2.50 | 2.15-2.75 | 105 | 4.1 | 666 | 26.2 | 5.2 |
150/70 R 18 | 70V | R | MT4.25 | 4.00-4.50 | 152 | 6.0 | 667 | 26.3 | 8 |
140/80 - 18 | 70S | R | MT3.50 | 3.50-3.75 | 146 | 5.8 | 686 | 27.0 | 8 |
120/80 - 18 | 62S | R | MT2.75 | 2.50-3.00 | 121 | 4.8 | 662 | 26.1 | 10.5 |
110/80 R 18 | 58V | F | MT2.50 | 2.50-3.00 | 110 | 4.3 | 636 | 25.0 | 5.2 |
110/80 - 18 | 58S | R | MT2.50 | 2.15-3.00 | 115 | 4.5 | 643 | 25.3 | 10.5 |
180/55 ZR 17 | (73W) | R | MT5.50 | 5.50-6.00 | 188 | 7.4 | 629 | 24.8 | 8 |
170/60 ZR 17 | (72W) | R | MT4.50 | 4.50-5.50 | 170 | 6.7 | 635 | 25.0 | 8 |
160/60 ZR 17 | (69W) | R | MT4.50 | 4.25-5.00 | 164 | 6.5 | 623 | 24.5 | 8 |
150/60 R 17 | 66H | R | MT4.25 | 4.00-4.50 | 150 | 5.9 | 613 | 24.1 | 8 |
150/70 R 17 | 69V | R | MT4.25 | 4.00-4.50 | 153 | 6.0 | 640 | 25.2 | 8 |
140/80 R 17 | 69V | R | MT3.50 | 3.50-3.75 | 144 | 5.7 | 652 | 25.7 | 8 |
130/80 R 17 | 65H | R | MT3.00 | 3.00-3.50 | 133 | 5.2 | 643 | 25.3 | 8 |
130/80 - 17 | 65S | R | MT3.00 | 2.50-3.50 | 138 | 5.4 | 654 | 25.7 | 10.5 |
120/70 ZR 17 | (58W) | F | MT3.50 | 3.50-3.75 | 122 | 4.8 | 600 | 23.6 | 5.2 |
120/90 - 17 | 64S | R | MT2.75 | 2.50-3.00 | 123 | 4.8 | 645 | 25.4 | 10.5 |
Tyre care
Speak to an expert
90/90-21 replaces 3.00-21