SPEEDMASTER MKII
The original classic look with modern performance in imperial sizes. Manufactured in the UK.
Show available sizesClick to enlarge
Features
Dry performance
The tyre's ability to grip the road in dry conditions.
Wet performance
The tyre's ability to grip the road in wet conditions.
Tread wear
The wear rate of the tyre.
Quiet ride
The measure of how quiet a tyre is while driving.
Handling
How the tyre is able to respond to driving such as accelerating, braking, steering and turning.
Off road
The tyre's ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.
*When compared to other Avon tyres
SPEEDMASTER MKII
- Classic ribbed patternPeriod appearance.
- Modern compound designAll round improved grip.
- Latest constructionModern handling and stability characteristics.
Full specs
Tyre specifications
There are 6 tyre sizes available
More Information?
Tyre size The tire size is made up of: Tread Width / Aspect Ratio / Rim Diameter. For example 245/50R18 | Load/Speed https://www.avontyres.com/en-gb/tyre-care/technical/load-index-and-speed-rating-sy/ | Sidewall (cannot find text: coopertires_sites:site.tooltips.avon_motorcycle_sidewall) | Position (cannot find text: coopertires_sites:site.tooltips.avon_motorcycle_standard) | Rec.rim (cannot find text: coopertires_sites:site.tooltips.avon_motorcycle_rim_rec) | Alt. Rim (cannot find text: coopertires_sites:site.tooltips.avon_motorcycle_rim_alt) | Width The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | Width The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | Diameter The rim diameter is the wheel diameter in inches. For example 18 inches when reading a tire size of 245/50R18 | Diameter The rim diameter is the wheel diameter in inches. For example 18 inches when reading a tire size of 245/50R18 | Tread depth (cannot find text: coopertires_sites:site.tooltips.avon_motorcycle_depth) | ins | ins (min/max) | mm | ins | mm | ins | mm |
---|---|---|---|---|---|---|---|---|---|---|
3.00 - 21 | 57S | - | F | 1.85 | 1.60 - 2.15 | N/A | 3.0 | 691 | 27.2 | 3.6 |
3.00 - 20 | 50S | - | F | 1.85 | 1.60 - 2.15 | N/A | 3.0 | 665 | 26.2 | 3.5 |
3.50 - 19 | 57S | - | F | 2.15 | 1.85 - 2.50 | N/A | 3.5 | 682 | 26.9 | 3.6 |
3.25 - 19 | 54S | - | F | 2.15 | 1.85 - 2.50 | N/A | 3.3 | 658 | 25.9 | 4 |
3.00 - 19 | 54S | - | F | 1.85 | 1.60 - 2.15 | N/A | 3.0 | 641 | 25.2 | 3.5 |
3.25 - 17 | 50S | - | F | 2.15 | 1.85 - 2.50 | N/A | 3.3 | 616 | 24.3 | 3.5 |
Tyre care
Speak to an expert
Size listed above are all tube type / RF = Reinforced.