Radial Slick
Avon has spent over 100 years developing and manufacturing our motorsport tyres to ensure championship winning performance. Manufactured in the UK.
Show available sizes



Click to enlarge
Features
Dry performance
The tyre's ability to grip the road in dry conditions.
Wet performance
The tyre's ability to grip the road in wet conditions.
Tread wear
The wear rate of the tyre.
Quiet ride
The measure of how quiet a tyre is while driving.
Handling
How the tyre is able to respond to driving such as accelerating, braking, steering and turning.
Off road
The tyre's ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.
*When compared to other Avon tyres
Radial Slick
- Wide range of sizes and patterns availableA size to match your vehicle
- Wide range of compounds availableA compound to match your application
- Wide range of radial constructions availableConstruction to match your requirement

Full specs
Tyre specifications
There are 140 tyre sizes available
More Information?
Tyre size The tire size is made up of: Tread Width / Aspect Ratio / Rim Diameter. For example 245/50R18 | Compound (cannot find text: coopertires_sites:site.tooltips.motorsport_compound) | Diameter The rim diameter is the wheel diameter in inches. For example 18 inches when reading a tire size of 245/50R18 | Section (cannot find text: coopertires_sites:site.tooltips.motorsport_section) | ||
---|---|---|---|---|---|
ins | mm | ins | mm | ||
7.0/16.0-10 | 12A92 | 10.00 | 7.48 | 190 | |
7.0/16.0-10 | 12A50 | 10.00 | 7.48 | 190 | |
8.5/16.0-10 | 12A15 | 10.00 | 9.25 | 235 | |
230/550R13 | EZS60222 | 13.00 | 11.42 | 290 | |
250/570R13 | EZS60222 | 13.00 | 11.42 | 290 | |
230/550R13 | EZS60007 | 13.00 | 11.42 | 290 | |
250/570R13 | EZS60007 | 13.00 | 11.42 | 290 | |
250/570R13 | 12A92 | 13.00 | 11.42 | 290 | |
245/640R13 | 12A11 | 13.00 | 12.2 | 310 | |
270/660R13 | 12A11 | 13.00 | 13.39 | 340 | |
175/530R13 | EZS60046 | 13.00 | 7.76 | 197 | |
175/530R13 | 12A94 | 13.00 | 7.76 | 197 | |
7.0/20.0-13 | EZS60222 | 13.00 | 7.99 | 203 | |
7.0/20.0-13 | EZS60007 | 13.00 | 7.99 | 203 | |
7.0/20.0-13 | 12A24 | 13.00 | 7.99 | 203 | |
7.0/20.0-13 | 12A11 | 13.00 | 7.99 | 203 | |
8.5/19.5-13 | 12A15 | 13.00 | 8.9 | 226 | |
7.0/21.0-13 | 12A15 | 13.00 | 9.02 | 229 | |
7.0/21.0-13 | 12A11 | 13.00 | 9.02 | 229 | |
180/550R13 | EZS60333 | 13.00 | 9.49 | 241 | |
180/550R13 | EZS60007 | 13.00 | 9.49 | 241 | |
200/540R13 | EZS60315 | 13.00 | 9.61 | 244 | |
195/530R13 | 12W534 | 13.00 | 9.68 | 246 | |
8.2/20.0-13 | 12A92 | 13.00 | 9.76 | 248 | |
8.2/20.0-13 | 12A24 | 13.00 | 9.76 | 248 | |
8.2/20.0-13 | 12A11 | 13.00 | 9.76 | 248 | |
8.2/22.0-13 | EZS60222 | 13.00 | 10.12 | 257 | |
8.2/22.0-13 | EZS60007 | 13.00 | 10.12 | 257 | |
8.2/22.0-13 | 12A11 | 13.00 | 10.12 | 257 | |
8.2/22.0-13 | 12A11 | 13.00 | 10.12 | 257 | |
210/550R13 | EZS60333 | 13.00 | 10.59 | 269 | |
210/550R13 | EZS60222 | 13.00 | 10.59 | 269 | |
210/550R13 | EZS60007 | 13.00 | 10.59 | 269 | |
9.0/20.0-13 | EZS60222 | 13.00 | 10.67 | 271 | |
9.0/20.0-13 | EZS60046 | 13.00 | 10.67 | 271 | |
9.0/20.0-13 | 12A545 | 13.00 | 10.67 | 271 | |
9.0/20.0-13 | 12A15 | 13.00 | 10.67 | 271 | |
9.0/20.0-13 | 12A11 | 13.00 | 10.67 | 271 | |
9.0/20.0-13 | 12A10 | 13.00 | 10.67 | 271 | |
9.0/21.0-13 | 12A11 | 13.00 | 10.91 | 277 | |
10.0/20.0-13 | 12A92 | 13.00 | 11.1 | 282 | |
9.2/22.0-13 | 12A92 | 13.00 | 11.1 | 282 | |
9.2/22.0-13 | 12A27 | 13.00 | 11.1 | 282 | |
10.0/20.0-13 | 12A24 | 13.00 | 11.1 | 282 | |
10.0/20.0-13 | 12A15 | 13.00 | 11.1 | 282 | |
10.0/20.0-13 | 12A11 | 13.00 | 11.1 | 282 | |
245/600R13 | EZS60007 | 13.00 | 11.3 | 287 | |
10.0/22.0-13 | 12A15 | 13.00 | 11.89 | 302 | |
10.0/22.0-13 | 12A11 | 13.00 | 11.89 | 302 | |
10.5/23.0-13 | 12A11 | 13.00 | 12.28 | 312 | |
10.5/23.0-13 | 12A11 | 13.00 | 12.28 | 312 | |
290/570R13 | EZS60222 | 13.00 | 12.48 | 317 | |
290/570R13 | EZS60007 | 13.00 | 12.48 | 317 | |
12.0/23.0-13 | 12A24 | 13.00 | 14.49 | 368 | |
12.0/23.0-13 | 12A11 | 13.00 | 14.49 | 368 | |
300/600R13 | EZS60781 | 13.00 | 14.65 | 372 | |
300/600R13 | EZS60222 | 13.00 | 14.65 | 372 | |
300/600R13 | EZS60007 | 13.00 | 14.65 | 372 | |
315/660R13 | EZS60840 | 13.00 | 15. | 381 | |
315/660R13 | EZS60222 | 13.00 | 15. | 381 | |
315/660R13 | EZS60046 | 13.00 | 15. | 381 | |
315/660R13 | EZS60046 | 13.00 | 15. | 381 | |
315/660R13 | 12A11 | 13.00 | 15. | 381 | |
13.0/23.0-13 | EZS60222 | 13.00 | 15.16 | 385 | |
13.0/23.0-13 | 12A15 | 13.00 | 15.16 | 385 | |
13.0/23.0-13 | 12A11 | 13.00 | 15.16 | 385 | |
13.0/24.5-13 | 12A24 | 13.00 | 15.51 | 394 | |
330/620R13 | EZS60063 | 13.00 | 15.91 | 404 | |
15.0/26.0-13 | 12A11 | 13.00 | 17.76 | 451 | |
16.2/26.0-13 | 12A11 | 13.00 | 18.74 | 476 | |
7.5/21.5-15 | 12A514 | 15.00 | 7.87 | 200 | |
190/570R15 | 12W532 | 15.00 | 8.27 | 210 | |
6.5/23.0-15 | 12A49 | 15.00 | 7.56 | 192 | |
7.0/21.5-15 | 12A24 | 15.00 | 7.8 | 198 | |
7.0/23.0-15 | 12A24 | 15.00 | 7.95 | 202 | |
205/580R15 | 12A514 | 15.00 | 8.58 | 218 | |
8.5/23.5-15 | 12A24 | 15.00 | 9.61 | 244 | |
8.7/21.5-15 | 12A11 | 15.00 | 9.68 | 246 | |
9.1/23.5-15 | 12A24 | 15.00 | 9.88 | 251 | |
9.1/23.5-15 | 12A15 | 15.00 | 9.88 | 251 | |
9.1/23.5-15 | 12A11 | 15.00 | 9.88 | 251 | |
10.0/21.5-15 | EZS60732 | 15.00 | 10.94 | 278 | |
10.0/21.5-15 | 12A50 | 15.00 | 10.94 | 278 | |
240/600R15 | EZS60333 | 15.00 | 10.98 | 279 | |
240/600R15 | 12A53 | 15.00 | 10.98 | 279 | |
10.7/21.5-15 | 12A11 | 15.00 | 11.3 | 287 | |
9.5/25.0-15 | 12A24 | 15.00 | 11.69 | 297 | |
9.5/25.0-15 | 12A15 | 15.00 | 11.69 | 297 | |
9.5/25.0-15 | 12A11 | 15.00 | 11.69 | 297 | |
275/635R15 | 12A11 | 15.00 | 11.93 | 303 | |
10.5/23.0-15 | 12A24 | 15.00 | 11.97 | 304 | |
11.0/23.5-15 | 12A24 | 15.00 | 12.09 | 307 | |
11.0/23.5-15 | 12A11 | 15.00 | 12.09 | 307 | |
12.5/23.5-15 | 12A24 | 15.00 | 13.31 | 338 | |
12.5/23.5-15 | 12A11 | 15.00 | 13.31 | 338 | |
11.0/25.0-15 | 12A24 | 15.00 | 13.58 | 345 | |
11.0/25.0-15 | 12A15 | 15.00 | 13.58 | 345 | |
11.0/25.0-15 | 12A11 | 15.00 | 13.58 | 345 | |
12.5/27.0-15 | 12A24 | 15.00 | 15.24 | 387 | |
12.5/27.0-15 | 12A15 | 15.00 | 15.24 | 387 | |
330/620R15 | 12A53 | 15.00 | 15.28 | 388 | |
13.0/25.0-15 | 12A11 | 15.00 | 15.39 | 391 | |
350/720R15 | 12A11 | 15.00 | 16.26 | 413 | |
14.0/27.0-15 | 12A11 | 15.00 | 16.69 | 424 | |
16.0/27.0-15 | 12A11 | 15.00 | 16.81 | 427 | |
15.0/26.0-15 | 12A11 | 15.00 | 17.4 | 442 | |
14.0/27.0-16 | 12A24 | 16.00 | 15.75 | 400 | |
9.5/23.5-16 | 12A24 | 16.00 | 9.8 | 249 | |
9.5/21.5-16 | 12A24 | 16.00 | 10.32 | 262 | |
10.0/23.5-16 | 12A24 | 16.00 | 10.94 | 278 | |
10.0/23.5-16 | 12A11 | 16.00 | 10.94 | 278 | |
10.7/21.5-16 | 12A15 | 16.00 | 11.61 | 295 | |
11.0/23.5-16 | 12A24 | 16.00 | 12.56 | 319 | |
11.0/23.5-16 | 12A11 | 16.00 | 12.56 | 319 | |
11.0/25.0-16 | 12A11 | 16.00 | 13.31 | 338 | |
325/630R16 | 12W534 | 16.00 | 13.35 | 339 | |
12.5/25.0-16 | 12A24 | 16.00 | 14.21 | 361 | |
12.5/25.0-16 | 12A11 | 16.00 | 14.21 | 361 | |
13.5/25.0-16 | 12W534 | 16.00 | 15.2 | 386 | |
13.5/25.0-16 | 12A24 | 16.00 | 15.2 | 386 | |
13.5/25.0-16 | 12A15 | 16.00 | 15.2 | 386 | |
13.5/25.0-16 | 12A11 | 16.00 | 15.2 | 386 | |
215/610R17 | 12A745 | 17.00 | 9.06 | 230 | |
7.5/24.0-17 | 12A49 | 17.00 | 9.06 | 230 | |
250/620R17 | 12A50 | 17.00 | 10.98 | 279 | |
300/680R18 | EZS60781 | 18.00 | 12.99 | 330 | |
300/680R18 | EZS38475 | 18.00 | 12.99 | 330 | |
300/680R18 | 12A745 | 18.00 | 12.99 | 330 | |
240/640R18 | EZS38379 | 18.00 | 10.79 | 274 | |
270/650R18 | 12A94 | 18.00 | 11.89 | 302 | |
270/650R18 | 12A745 | 18.00 | 11.89 | 302 | |
300/650R18 | 12A708 | 18.00 | 12.95 | 329 | |
300/650R18 | 12A11 | 18.00 | 12.95 | 329 | |
335/645R18 | 12W534 | 18.00 | 13.31 | 338 | |
335/645R18 | 12A24 | 18.00 | 13.31 | 338 | |
365/720R18 | 12A545 | 18.00 | 15.94 | 405 | |
365/720R18 | 12A24 | 18.00 | 15.94 | 405 | |
240/640R19 | EZS60046 | 19.00 | 9.88 | 251 | |
270/680R19 | EZS60726 | 19.00 | 11.46 | 291 | |
320/705R19 | EZS60726 | 19.00 | 14.09 | 358 |
Tyre care
Speak to an expertTyre care

Pressure guidelines
In order to get the most out of our tyres check your tyre pressure regularly