Radial Moulded Wet
Avon has spent over 100 years developing and manufacturing our motorsport tyres to ensure championship winning performance. Manufactured in the UK.
Show available sizesClick to enlarge
Features
Dry performance
The tyre's ability to grip the road in dry conditions.
Wet performance
The tyre's ability to grip the road in wet conditions.
Tread wear
The wear rate of the tyre.
Quiet ride
The measure of how quiet a tyre is while driving.
Handling
How the tyre is able to respond to driving such as accelerating, braking, steering and turning.
Off road
The tyre's ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.
*When compared to other Avon tyres
Radial Moulded Wet
- Wide range of sizes and patterns availableA size to match your vehicle and a pattern to suit your performance requirement
- A range of compounds available to maximise performance in wet weather conditionsA compound to match your application
- Wide range of radial constructions availableWide range of radial constructions available
Full specs
Tyre specifications
There are 17 tyre sizes available
More Information?
Tyre size The tire size is made up of: Tread Width / Aspect Ratio / Rim Diameter. For example 245/50R18 | Rim choice (cannot find text: coopertires_sites:site.tooltips.motorsport_rim_choice) | Rim used (cannot find text: coopertires_sites:site.tooltips.motorsport_rim_used) | Measured at (cannot find text: coopertires_sites:site.tooltips.motorsport_measured) | Diameter The rim diameter is the wheel diameter in inches. For example 18 inches when reading a tire size of 245/50R18 | Section (cannot find text: coopertires_sites:site.tooltips.motorsport_section) | Tread (cannot find text: coopertires_sites:site.tooltips.motorsport_tread) | Revolutions (cannot find text: coopertires_sites:site.tooltips.motorsport_revolutions) | Tread (cannot find text: coopertires_sites:site.tooltips.motorsport_tread) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
psi | Bar | ins | mm | ins | mm | ins | mm | miles | km | patterns | |||
160/530R13 | 6.0 | 6 | 20.0 | 1.4 | 20.90 | 531 | 7.64 | 194 | 6.69 | 170 | 965 | 600 | View |
180/550R13 | 8.0 - 9.5 | 9 | 20.0 | 1.4 | 21.90 | 556 | 9.61 | 244 | 7.80 | 198 | 921 | 572 | View |
210/550R13 | 9.0 - 10.0 | 10 | 20.0 | 1.4 | 21.80 | 554 | 10.59 | 269 | 8.27 | 210 | 925 | 575 | View |
180/565R13 | 7.0 - 9.0 | 8 | 20.0 | 1.4 | 22.24 | 565 | 9.21 | 234 | 7.20 | 183 | 907 | 563 | View |
250/570R13 | 10.0 | 10 | 20.0 | 1.4 | 22.60 | 574 | 11.18 | 284 | 10.00 | 254 | 892 | 555 | View |
290/570R13 | 10.5 - 12.0 | 11.75 | 20.0 | 1.4 | 22.80 | 579 | 12.48 | 317 | 11.10 | 282 | 885 | 550 | View |
245/600R13 | 10.0 | 10 | 20.0 | 1.4 | 23.80 | 596 | 11.30 | 287 | 9.69 | 246 | 847 | 527 | View |
300/600R13 | 13.0 | 13 | 20.0 | 1.4 | 23.80 | 605 | 13.35 | 339 | 12.44 | 316 | 847 | 527 | View |
330/620R13 | 14.0 - 16.0 | 15 | 20.0 | 1.4 | 24.40 | 620 | 15.28 | 388 | 13.86 | 352 | 827 | 514 | View |
245/640R13 | 10.0 - 12.0 | 10 | 20.0 | 1.4 | 25.23 | 641 | 12.68 | 322 | 10.28 | 261 | 799 | 497 | View |
350/660R13 | 16.0 | 16 | 20.0 | 1.4 | 25.71 | 653 | 17.24 | 438 | 13.66 | 347 | 784 | 487 | View |
240/600R15 | 10.0 | 10 | 20.0 | 1.4 | 23.80 | 596 | 10.94 | 278 | 9.69 | 246 | 847 | 527 | View |
330/620R15 | 14.0 | 14 | 20.0 | 1.4 | 24.40 | 620 | 15.28 | 388 | 13.86 | 352 | 827 | 514 | View |
300/650R18 | 11.0 - 12.5 | 12 | 29.0 | 2.0 | 25.70 | 653 | 12.95 | 329 | 11.97 | 304 | 785 | 488 | View |
300/680R18 | 12.0 - 13.0 | 12 | 29.0 | 2.0 | 26.85 | 682 | 12.99 | 330 | 12.01 | 305 | 751 | 467 | View |
320/705R18 | 13.0 - 14.0 | 13 | 29.0 | 2.0 | 27.80 | 706 | 13.86 | 352 | 12.56 | 319 | 725 | 451 | View |
320/705R19 | 13.0 - 14.0 | 13 | 29.0 | 2.0 | 27.70 | 704 | 14.09 | 358 | 12.83 | 326 | 728 | 452 | View |
Wet weather patterns
Tyre size | Classic | Universal | ACR71 | Modern | Historic | Intermediate | BGT | Saloon | Rallycross Wet and ACB11 Modification | Sidecar | Available Moulded Sizes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wet | Wet | Type Wet | Wet | All Weather | Int | Wet | Wet | Classic | Universal | Stage 1-3 | Wet | Crossply | Radial | |
160/530R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR71 |
180/550R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR71 |
210/550R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR81 |
180/565R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR71 |
250/570R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR71 |
290/570R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR71 |
245/600R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR81 |
300/600R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR81 |
330/620R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR81 |
245/640R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR71 |
350/660R13 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR81 |
240/600R15 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR81 |
330/620R15 | - | M015 | - | - | - | - | - | - | - | - | - | - | - | - |
300/650R18 | - | - | - | - | - | - | BGT009 | - | - | - | - | - | - | - |
300/680R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR88 |
320/705R18 | - | - | - | - | - | - | - | - | - | - | - | - | - | CR88 |
320/705R19 | - | M001 | - | - | - | - | - | N012 | - | - | - | - | - | CR71 |
Tyre care
Speak to an expertTyre care
Pressure guidelines
In order to get the most out of our tyres check your tyre pressure regularly