Crossply Slick
Avon has spent over 100 years developing and manufacturing our motorsport tyres to ensure championship winning performance. Manufactured in the UK.
Show available sizesClick to enlarge
Features
Dry performance
The tyre's ability to grip the road in dry conditions.
Wet performance
The tyre's ability to grip the road in wet conditions.
Tread wear
The wear rate of the tyre.
Quiet ride
The measure of how quiet a tyre is while driving.
Handling
How the tyre is able to respond to driving such as accelerating, braking, steering and turning.
Off road
The tyre's ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.
*When compared to other Avon tyres
Crossply Slick
- Wide range of sizes availableA size to match your vehicle
- Wide range of compounds availableA compound to match your application
- Wide range of crossply constructions availableConstruction to match your requirement
Full specs
Tyre specifications
There are 93 tyre sizes available
More Information?
Tyre size The nominal tyre size below is listed on the sidewall, this is a reference to the dimensions of the tyre. For example: Tyre Tread Width / Tyre Aspect Ratio or Tyre Diameter / Rim Diameter | Rim choice Recommended range of wheel widths to be used | Rim used Rim used for measurement of the tyre | Measured at (cannot find text: coopertires_sites:site.tooltips.avon_motorsport_measured) | Diameter Overall diameter of the tyre | Section Overall section width of the tyre | Tread Overall tread width of the tyre | Revolutions Total number of rotations for the tyre to complete a mile or kilometre | Tread Overall tread width of the tyre | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
psi | Bar | ins | mm | ins | mm | ins | mm | miles | km | patterns | |||
6.0/16.0-10 | 6.0 - 7.0 | 6 | 20.0 | 1.4 | 16.00 | 406 | 6.54 | 166 | 5.94 | 151 | 1261 | 783 | View |
7.0/16.0-10 | 7.0 - 8.0 | 7 | 20.0 | 1.4 | 15.90 | 404 | 7.48 | 190 | 6.77 | 172 | 1268 | 788 | View |
8.5/16.0-10 | 8.5 - 9.5 | 9 | 20.0 | 1.4 | 15.90 | 404 | 9.25 | 235 | 7.99 | 203 | 1268 | 788 | View |
6.0/19.5-13 | 5.5 - 6.5 | 6 | 20.0 | 1.4 | 19.35 | 491 | 6.61 | 168 | 6.06 | 154 | 1042 | 648 | View |
6.5/19.5-13 | 5.5 - 7.0 | 6 | 20.0 | 1.4 | 19.25 | 489 | 6.81 | 173 | 6.30 | 160 | 1048 | 651 | View |
7.0/19.5-13 | 5.5 - 8.0 | 6 | 20.0 | 1.4 | 19.30 | 490 | 7.09 | 180 | 6.89 | 175 | 1045 | 649 | View |
7.5/19.5-13 | 6.0 - 8.5 | 6 | 20.0 | 1.4 | 18.90 | 480 | 8.58 | 218 | 7.60 | 193 | 1067 | 663 | View |
8.0/19.5-13 | 7.0 - 9.0 | 8 | 20.0 | 1.4 | 19.30 | 490 | 8.70 | 221 | 7.87 | 200 | 1045 | 649 | View |
8.5/19.5-13 | 8.0 - 10.0 | 8 | 20.0 | 1.4 | 19.60 | 498 | 8.90 | 226 | 7.99 | 203 | 1029 | 639 | View |
9.0/19.5-13 | 9.0 - 11.0 | 9 | 20.0 | 1.4 | 19.90 | 505 | 10.51 | 267 | 9.29 | 236 | 1013 | 630 | View |
6.2/20.0-13 | 5.5 - 6.5 | 6 | 20.0 | 1.4 | 19.90 | 505 | 7.20 | 183 | 6.06 | 154 | 1013 | 630 | View |
6.5/20.0-13 | 5.5 - 7.0 | 6 | 20.0 | 1.4 | 20.10 | 511 | 7.28 | 185 | 6.50 | 165 | 1003 | 623 | View |
7.0/20.0-13 | 6.0 - 8.0 | 7 | 20.0 | 1.4 | 20.10 | 511 | 7.99 | 203 | 7.36 | 187 | 1003 | 623 | View |
7.2/20.0-13 | 6.0 - 8.0 | 8 | 20.0 | 1.4 | 20.20 | 513 | 9.02 | 229 | 7.09 | 180 | 998 | 620 | View |
7.5/20.0-13 | 6.5 - 8.5 | 8 | 20.0 | 1.4 | 20.25 | 514 | 9.02 | 229 | 7.68 | 195 | 996 | 619 | View |
8.2/20.0-13 | 7.0 - 9.0 | 9 | 20.0 | 1.4 | 19.95 | 507 | 9.76 | 248 | 8.46 | 215 | 1011 | 628 | View |
9.0/20.0-13 | 8.0 - 10.0 | 10 | 20.0 | 1.4 | 20.00 | 508 | 10.67 | 271 | 9.17 | 233 | 1008 | 627 | View |
10.0/20.0-13 | 9.0 - 11.0 | 10 | 20.0 | 1.4 | 19.80 | 503 | 11.10 | 282 | 10.20 | 259 | 1019 | 633 | N/A |
6.0/21.0-13 | 5.5 - 7.0 | 6 | 20.0 | 1.4 | 20.50 | 521 | 7.40 | 188 | 6.18 | 157 | 984 | 611 | View |
6.5/21.0-13 | 5.5 - 7.5 | 7 | 20.0 | 1.4 | 20.50 | 521 | 9.02 | 229 | 6.50 | 165 | 984 | 611 | View |
7.0/21.0-13 | 6.0 - 8.0 | 8 | 20.0 | 1.4 | 20.60 | 523 | 9.02 | 229 | 7.17 | 182 | 979 | 608 | View |
7.5/21.0-13 | 6.5 - 8.5 | 8 | 20.0 | 1.4 | 20.50 | 521 | 8.50 | 216 | 7.36 | 187 | 984 | 611 | View |
8.0/21.0-13 | 7.0 - 9.0 | 9 | 20.0 | 1.4 | 20.80 | 528 | 9.92 | 252 | 8.10 | 206 | 970 | 602 | View |
8.5/21.0-13 | 7.5 - 9.0 | 9 | 20.0 | 1.4 | 20.80 | 528 | 10.20 | 259 | 8.46 | 215 | 970 | 602 | View |
9.0/21.0-13 | 8.0 - 10.0 | 10 | 20.0 | 1.4 | 21.00 | 533 | 10.91 | 277 | 9.09 | 231 | 960 | 597 | View |
10.0/21.0-13 | 9.0 - 12.0 | 11 | 20.0 | 1.4 | 20.90 | 531 | 12.01 | 305 | 10.12 | 257 | 965 | 600 | View |
7.0/22.0-13 | 6.5 - 8.5 | 7.5 | 20.0 | 1.4 | 21.60 | 549 | 8.70 | 221 | 6.89 | 175 | 934 | 580 | View |
8.2/22.0-13 | 7.0 - 10.0 | 9 | 20.0 | 1.4 | 22.00 | 559 | 10.12 | 257 | 8.58 | 218 | 917 | 570 | View |
9.2/22.0-13 | 8.5 -10.5 | 10 | 20.0 | 1.4 | 22.40 | 568 | 11.10 | 282 | 9.09 | 231 | 900 | 559 | View |
10.0/22.0-13 | 9.0 - 12.0 | 11 | 20.0 | 1.4 | 22.10 | 561 | 11.89 | 302 | 10.28 | 261 | 913 | 567 | View |
10.5/23.0-13 | 9.5 -11.5 | 11 | 20.0 | 1.4 | 23.50 | 597 | 12.28 | 312 | 10.28 | 261 | 858 | 533 | View |
12.0/23.0-13 | 12.0 -14.0 | 13 | 20.0 | 1.4 | 23.20 | 589 | 14.49 | 368 | 12.28 | 312 | 869 | 540 | View |
13.0/23.0-13 | 13.0 - 15.0 | 14 | 20.0 | 1.4 | 23.25 | 591 | 15.16 | 385 | 12.99 | 330 | 867 | 539 | View |
14.0/23.0-13 | 14.0 - 15.0 | 14 | 20.0 | 1.4 | 23.25 | 591 | 15.55 | 395 | 13.58 | 345 | 867 | 539 | View |
13.0/24.5-13 | 13.0 - 15.0 | 14 | 20.0 | 1.4 | 24.30 | 617 | 15.51 | 394 | 12.48 | 317 | 830 | 516 | View |
15.0/26.0-13 | 15.0 - 18.0 | 16 | 20.0 | 1.4 | 25.75 | 654 | 17.76 | 451 | 15.00 | 381 | 783 | 487 | View |
16.2/26.0-13 | 16.0 - 18.0 | 17 | 20.0 | 1.4 | 25.80 | 655 | 18.74 | 476 | 16.30 | 414 | 782 | 486 | View |
6.6/19.5-14 | 5.5 - 7.5 | 6 | 30.0 | 2.1 | 20.39 | 518 | 7.13 | 181 | 6.93 | 176 | 989 | 614 | View |
6.5/21.0-14 | 5.5 - 7.0 | 6.5 | 20.0 | 1.4 | 21.06 | 535 | 7.60 | 193 | 6.38 | 162 | 958 | 595 | View |
7.0/21.0-14 | 5.5 - 8.0 | 7 | 20.0 | 1.4 | 21.06 | 535 | 8.07 | 205 | 6.85 | 174 | 958 | 595 | View |
7.0/21.5-14 | 5.5 - 6.0 | 5.5 | 20.0 | 1.4 | 21.90 | 556 | 7.76 | 197 | 6.97 | 177 | 921 | 572 | View |
10.0/21.5-14 | 8.5 - 11.0 | 11 | 20.0 | 1.4 | 22.10 | 561 | 11.97 | 304 | 9.84 | 250 | 913 | 567 | View |
7.0/21.5-15 | 5.5 - 7.5 | 6 | 30.0 | 2.1 | 21.90 | 556 | 7.80 | 198 | 6.85 | 174 | 921 | 572 | View |
7.5/21.5-15 | 6.0 - 8.0 | 6 | 30.0 | 2.1 | 22.40 | 569 | 7.87 | 200 | 7.05 | 179 | 900 | 559 | View |
8.0/21.5-15 | 6.5 - 8.5 | 7 | 30.0 | 2.1 | 22.10 | 561 | 8.78 | 223 | 7.64 | 194 | 913 | 567 | View |
8.7/21.5-15 | 7.5 - 9.0 | 8 | 30.0 | 2.1 | 22.10 | 561 | 9.69 | 246 | 8.39 | 213 | 913 | 567 | View |
9.5/21.5-15 | 8.0 - 10.0 | 10 | 30.0 | 2.1 | 21.85 | 555 | 10.67 | 271 | 9.49 | 241 | 923 | 574 | View |
10.0/21.5-15 | 8.5 - 11.0 | 10 | 30.0 | 2.1 | 22.00 | 559 | 10.94 | 278 | 9.53 | 242 | 917 | 570 | View |
10.7/21.5-15 | 9.0 - 11.0 | 10 | 30.0 | 2.1 | 22.20 | 564 | 11.10 | 282 | 9.84 | 250 | 908 | 564 | View |
5.0/22.0-15 | 5.5 - 6.5 | 5.5 | 30.0 | 2.1 | 21.60 | 549 | 6.65 | 169 | 5.75 | 146 | 934 | 580 | View |
8.0/22.5-15 | 6.5 - 7.5 | 7 | 30.0 | 2.1 | 22.45 | 570 | 8.94 | 227 | 7.72 | 196 | 898 | 558 | View |
6.5/23.0-15 | 6.0 - 7.5 | 6 | 30.0 | 2.1 | 23.00 | 584 | 7.56 | 192 | 6.50 | 165 | 877 | 545 | View |
7.0/23.0-15 | 6.5 - 8.0 | 7 | 30.0 | 2.1 | 23.10 | 587 | 7.95 | 202 | 6.89 | 175 | 873 | 543 | View |
7.5/23.0-15 | 7.0 - 8.5 | 8 | 30.0 | 2.1 | 22.80 | 579 | 8.50 | 216 | 7.36 | 187 | 885 | 550 | View |
10.5/23.0-15 | 10.0 - 12.0 | 11 | 30.0 | 2.1 | 23.55 | 598 | 11.97 | 304 | 10.28 | 261 | 856 | 532 | View |
9.0/23.3C15 | 7.5 - 9.0 | 8 | 30.0 | 2.1 | 23.70 | 602 | 9.88 | 251 | 9.17 | 233 | 851 | 529 | N/A |
8.5/23.5-15 | 7.0 - 9.5 | 8.5 | 30.0 | 2.1 | 23.60 | 599 | 9.61 | 244 | 8.78 | 223 | 855 | 531 | View |
9.0/23.5-15 | 7.0 - 10.0 | 8.5 | 30.0 | 2.1 | 23.60 | 599 | 9.88 | 251 | 9.29 | 236 | 855 | 531 | View |
9.1/23.5-15 | 8.0 - 9.5 | 8.5 | 30.0 | 2.1 | 23.55 | 598 | 9.88 | 251 | 8.46 | 215 | 856 | 532 | View |
11.0/23.5-15 | 10.0 - 12.0 | 11 | 30.0 | 2.1 | 23.30 | 592 | 12.09 | 307 | 11.30 | 287 | 866 | 538 | View |
12.5/23.5-15 | 11.0 - 13.5 | 12 | 30.0 | 2.1 | 23.30 | 592 | 13.31 | 338 | 12.68 | 322 | 866 | 538 | View |
9.0/25.0-15 | 9.0 - 11.0 | 10 | 30.0 | 2.1 | 24.75 | 629 | 10.12 | 257 | 8.90 | 226 | 815 | 506 | View |
11.0/25.0-15 | 10.0 - 12.0 | 12 | 30.0 | 2.1 | 24.70 | 627 | 13.58 | 345 | 11.30 | 287 | 817 | 507 | View |
13.0/25.0-15 | 11.5 - 14.5 | 14 | 30.0 | 2.1 | 24.80 | 630 | 15.39 | 391 | 13.19 | 335 | 813 | 505 | View |
9.5/25.5-15 | 9.0 - 11.0 | 10 | 30.0 | 2.1 | 24.75 | 629 | 11.69 | 297 | 9.21 | 234 | 815 | 506 | View |
15.0/26.0-15 | 15.0 - 17.0 | 16 | 30.0 | 2.1 | 25.75 | 654 | 17.40 | 442 | 15.00 | 381 | 783 | 487 | View |
16.2/26.0-15 | 16.0 - 18.0 | 16 | 30.0 | 2.1 | 25.80 | 655 | 17.91 | 455 | 16.30 | 414 | 782 | 486 | View |
12.5/27.0-15 | 11.5 - 14.5 | 13 | 30.0 | 2.1 | 27.00 | 686 | 15.24 | 387 | 12.48 | 317 | 747 | 464 | View |
14.0/27.0-15 | 13.0 - 16.0 | 15 | 30.0 | 2.1 | 27.10 | 688 | 16.69 | 424 | 13.98 | 355 | 744 | 462 | View |
16.0/27.0-15 | 15.0 - 18.0 | 16 | 30.0 | 2.1 | 27.50 | 699 | 16.81 | 427 | 16.06 | 408 | 733 | 456 | View |
9.5/21.5-16 | 8.0 - 10.0 | 10 | 30.0 | 2.1 | 21.85 | 555 | 10.31 | 262 | 9.49 | 241 | 923 | 574 | View |
10.7/21.5-16 | 9.0 - 11.0 | 11 | 30.0 | 2.1 | 22.05 | 560 | 11.61 | 295 | 10.59 | 269 | 915 | 568 | View |
7.5/22.5-16 | 6.0 - 7.0 | 6 | 30.0 | 2.1 | 22.65 | 575 | 7.64 | 194 | 7.28 | 185 | 890 | 553 | View |
8.0/22.5-16 | 6.5 - 7.5 | 7 | 30.0 | 2.1 | 22.65 | 575 | 8.54 | 217 | 7.87 | 200 | 890 | 553 | View |
7.0/23.0-16 | 5.5 - 7.0 | 6 | 30.0 | 2.1 | 23.70 | 602 | 7.40 | 188 | 6.97 | 177 | 851 | 529 | View |
7.5/23.0-16 | 6.0 - 8.0 | 7.5 | 30.0 | 2.1 | 23.80 | 605 | 8.46 | 215 | 7.48 | 190 | 847 | 527 | View |
8.5/23.3-16 | 7.5 - 8.0 | 8 | 30.0 | 2.1 | 23.70 | 602 | 9.88 | 251 | 9.17 | 233 | 851 | 529 | View |
8.0/23.5-16 | 7.0 - 9.0 | 8 | 30.0 | 2.1 | 23.70 | 602 | 9.02 | 229 | 7.80 | 198 | 851 | 529 | View |
8.5/23.5-16 | 7.5 - 9.5 | 7.5 | 30.0 | 2.1 | 23.60 | 599 | 8.90 | 226 | 8.46 | 215 | 855 | 531 | View |
9.0/23.5-16 | 8.0 - 9.0 | 8 | 30.0 | 2.1 | 23.70 | 602 | 9.88 | 251 | 9.29 | 236 | 851 | 529 | View |
9.5/23.5-16 | 8.5 - 10.5 | 8.5 | 30.0 | 2.1 | 23.60 | 599 | 9.80 | 249 | 9.49 | 241 | 855 | 531 | View |
10.0/23.5-16 | 9.0 - 11.0 | 10 | 30.0 | 2.1 | 23.60 | 599 | 10.94 | 278 | 10.00 | 254 | 855 | 531 | View |
10.5/23.5-16 | 10.0 - 11.5 | 11 | 30.0 | 2.1 | 23.60 | 599 | 11.81 | 300 | 10.43 | 265 | 855 | 531 | View |
11.0/23.5-16 | 10.0 - 12.0 | 12 | 30.0 | 2.1 | 23.50 | 597 | 12.56 | 319 | 11.30 | 287 | 858 | 533 | View |
12.5/23.5-16 | 11.5 - 13.5 | 13.5 | 30.0 | 2.1 | 23.40 | 594 | 13.74 | 349 | 12.68 | 322 | 862 | 536 | View |
11.0/25.0-16 | 10.0 - 12.0 | 12 | 30.0 | 2.1 | 24.75 | 629 | 13.31 | 338 | 11.30 | 287 | 815 | 506 | View |
12.5/25.0-16 | 11.5 - 13.5 | 13 | 30.0 | 2.1 | 24.75 | 629 | 14.21 | 361 | 12.48 | 317 | 815 | 506 | View |
13.5/25.0-16 | 12.0 - 14.5 | 14 | 30.0 | 2.1 | 25.00 | 635 | 15.20 | 386 | 13.39 | 340 | 807 | 501 | View |
14.0/27.0-16 | 13.0 - 16.0 | 14 | 30.0 | 2.1 | 27.20 | 691 | 15.75 | 400 | 13.98 | 355 | 741 | 461 | View |
7.5/24.0-17 | 7.0 - 8.0 | 8 | 30.0 | 2.1 | 24.30 | 617 | 9.06 | 230 | 7.68 | 195 | 830 | 516 | View |
8.0/24.0-17 | 7.5 - 8.5 | 8 | 30.0 | 2.1 | 24.50 | 622 | 9.45 | 240 | 8.07 | 205 | 823 | 512 | View |
8.0/25.0-17 | 8.0 - 9.0 | 8 | 20.0 | 1.4 | 25.20 | 640 | 9.02 | 229 | 7.99 | 203 | 800 | 497 | View |
9.0/25.0-17 | 8.0 - 10.0 | 8.5 | 30.0 | 2.1 | 25.15 | 639 | 9.80 | 249 | 8.46 | 215 | 802 | 498 | View |
Wet weather patterns
Tyre size | Classic | Universal | ACR71 | Modern | Historic | Intermediate | BGT | Saloon | Rallycross Wet and ACB11 Modification | Sidecar | Available Moulded Sizes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wet | Wet | Type Wet | Wet | All Weather | Int | Wet | Wet | Classic | Universal | Stage 1-3 | Wet | Crossply | Radial | |
6.0/16.0-10 | - | M007 | - | - | - | - | - | - | - | - | - | - | - | - |
7.0/16.0-10 | W004 | M008 | - | - | - | - | - | - | - | - | - | - | - | - |
8.5/16.0-10 | W004 | M008 | - | - | H003 | - | - | N004 | - | - | - | X004 | - | - |
6.0/19.5-13 | W001 | M001 | - | - | H001 | - | - | - | - | - | - | - | - | - |
6.5/19.5-13 | W001 | M006 | - | - | H001 | - | - | - | - | - | - | - | - | - |
7.0/19.5-13 | W002 | M001 | - | - | H002 | - | - | N006 | - | - | - | X004 | - | - |
7.5/19.5-13 | W003 | M008 | - | - | H003 | - | - | N004 | - | - | - | - | - | - |
8.0/19.5-13 | W004 | M002 | - | - | H003 | - | - | - | - | - | - | - | - | - |
8.5/19.5-13 | W004 | M008 | - | C012 | H003 | - | - | - | - | - | - | - | - | - |
9.0/19.5-13 | W005 | M003 | - | C012 | H004 | - | - | N004 | - | - | - | X006 | - | - |
6.2/20.0-13 | - | M001 | - | - | - | INT013 | - | - | - | - | - | - | - | - |
6.5/20.0-13 | W001 | M001 | - | - | H001 | - | - | - | - | - | - | - | - | - |
7.0/20.0-13 | W008 | M003 | - | C012 | H005 | INT012 | - | - | - | - | - | X007 | - | - |
7.2/20.0-13 | - | M007 | - | - | - | - | - | - | - | - | - | - | - | - |
7.5/20.0-13 | W002 | M007 | - | - | H002 | - | - | N006 | - | - | - | - | - | - |
8.2/20.0-13 | W004 | M008 | - | - | H003 | - | - | - | - | - | - | - | - | - |
9.0/20.0-13 | W005 | M003 | - | C012 | H004 | - | - | - | - | - | - | X005 | - | - |
10.0/20.0-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6.0/21.0-13 | W001 | M001 | - | - | H001 | - | - | - | - | - | - | X004 | - | - |
6.5/21.0-13 | - | M001 | - | - | - | - | - | - | - | - | - | - | - | - |
7.0/21.0-13 | W002 | M001 | - | - | H002 | - | - | - | - | - | - | - | - | - |
7.5/21.0-13 | - | - | - | C014 | - | - | - | N004 | - | - | - | - | - | - |
8.0/21.0-13 | W004 | M002 | - | - | H003 | INT012 | - | - | - | - | - | X005 | - | - |
8.5/21.0-13 | W004 | M008 | - | C012 | - | - | - | N004 | - | - | - | X005 | - | - |
9.0/21.0-13 | W005 | M003 | - | C012 | H004 | - | - | - | - | - | - | - | - | - |
10.0/21.0-13 | W007 | M003 | - | C012 | H005 | - | - | - | - | - | - | - | - | - |
7.0/22.0-13 | W002 | M001 | - | - | H002 | - | - | N004 | - | - | - | X004 | - | - |
8.2/22.0-13 | - | M008 | - | C012 | - | INT004 | - | N004 | - | - | - | - | - | - |
9.2/22.0-13 | W005 | M003 | - | C012 | H004 | INT012 | - | - | - | - | - | X007 | - | - |
10.0/22.0-13 | W007 | M003 | - | C012 | H005 | - | - | - | - | - | - | - | - | - |
10.5/23.0-13 | W006 | M009 | - | C012 | H005 | - | - | - | - | - | - | - | - | - |
12.0/23.0-13 | W011 | M010 | - | C013 | H006 | - | - | - | - | - | - | - | - | - |
13.0/23.0-13 | W009 | M010 | - | C004 | H007 | - | - | - | - | - | - | - | - | - |
14.0/23.0-13 | W010 | M012 | - | C004 | H008 | - | - | - | - | - | - | - | - | - |
13.0/24.5-13 | W009 | M010 | - | C004 | H007 | - | - | - | - | - | - | - | - | - |
15.0/26.0-13 | W012 | M012 | - | C004 | H009 | - | - | - | - | - | - | - | - | - |
16.2/26.0-13 | W012 | M012 | - | C004 | - | - | - | - | - | - | - | - | - | - |
6.6/19.5-14 | - | M006 | - | - | - | - | - | N006 | - | - | - | - | - | - |
6.5/21.0-14 | W001 | M006 | - | - | - | - | - | N012 | - | - | - | - | - | - |
7.0/21.0-14 | - | M007 | - | - | - | - | - | N006 | - | - | - | - | - | - |
7.0/21.5-14 | W007 | M007 | - | C012 | H005 | INT012 | - | - | - | - | - | - | - | - |
10.0/21.5-14 | - | M003 | - | - | - | INT012 | - | N012 | - | - | - | - | - | - |
7.0/21.5-15 | - | M007 | - | - | H002 | - | - | - | - | - | - | - | - | - |
7.5/21.5-15 | - | M007 | - | - | H002 | - | - | - | RX001 | RX024 | - | - | - | - |
8.0/21.5-15 | - | M002 | - | - | - | - | - | N004 | - | - | - | - | - | - |
8.7/21.5-15 | W005 | M008 | - | C012 | H004 | - | - | - | RX001 | RX023 | - | - | - | - |
9.5/21.5-15 | - | M009 | - | - | - | - | - | - | - | - | - | - | - | - |
10.0/21.5-15 | W006 | M009 | - | C012 | H005 | - | - | - | - | - | - | - | - | - |
10.7/21.5-15 | W006 | M013 | - | C013 | H006 | - | - | - | - | - | - | - | - | - |
5.0/22.0-15 | - | M006 | - | - | H001 | - | - | - | - | - | - | - | - | - |
8.0/22.5-15 | - | M002 | - | - | H003 | - | - | N003 | RX001 | RX023 | - | - | - | - |
6.5/23.0-15 | - | M006 | - | - | H001 | - | - | N006 | - | - | - | - | - | - |
7.0/23.0-15 | - | M007 | - | - | H002 | - | - | N006 | - | - | - | - | - | - |
7.5/23.0-15 | W003 | M007 | - | - | H002 | - | - | N004 | RX001 | RX024 | - | - | - | - |
10.5/23.0-15 | W006 | M013 | - | C012 | H005 | - | - | - | - | - | - | - | - | - |
9.0/23.3C15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8.5/23.5-15 | W004 | M008 | - | C012 | H003 | - | - | N004 | - | - | - | - | - | - |
9.0/23.5-15 | W005 | M008 | - | C012 | H004 | - | - | N003 | - | - | - | - | - | - |
9.1/23.5-15 | W005 | M008 | - | C012 | H004 | - | - | N003 | - | - | - | - | - | - |
11.0/23.5-15 | W006 | M013 | - | C013 | H006 | - | - | - | - | - | - | - | - | - |
12.5/23.5-15 | W009 | M005 | - | C004 | H007 | - | - | - | - | - | - | - | - | - |
9.0/25.0-15 | W005 | M008 | - | C012 | H004 | - | - | - | - | - | - | - | - | - |
11.0/25.0-15 | W006 | M013 | - | C013 | H006 | - | - | - | - | - | - | - | - | - |
13.0/25.0-15 | W009 | M005 | - | C004 | H008 | - | - | - | - | - | - | - | - | - |
9.5/25.5-15 | W005 | M008 | - | C012 | H004 | - | - | - | - | - | - | - | - | - |
15.0/26.0-15 | W012 | M012 | - | C004 | H009 | - | - | - | - | - | - | - | - | - |
16.2/26.0-15 | W012 | M012 | - | C004 | H009 | - | - | - | - | - | - | - | - | - |
12.5/27.0-15 | W009 | M005 | - | C004 | H007 | - | - | - | - | - | - | - | - | - |
14.0/27.0-15 | W010 | M012 | - | C004 | H008 | - | - | - | - | - | - | - | - | - |
16.0/27.0-15 | W012 | M012 | - | C004 | H009 | - | - | - | - | - | - | - | - | - |
9.5/21.5-16 | W005 | M008 | - | C012 | - | - | - | - | - | - | - | - | - | - |
10.7/21.5-16 | W007 | M003 | - | C013 | H006 | - | - | - | - | - | - | - | - | - |
7.5/22.5-16 | - | M007 | - | - | - | - | - | - | RX001 | RX024 | - | - | - | - |
8.0/22.5-16 | - | M002 | - | - | - | - | - | N004 | RX001 | RX024 | - | - | - | - |
7.0/23.0-16 | - | M007 | - | - | - | - | - | - | - | - | - | - | - | - |
7.5/23.0-16 | - | M007 | - | - | - | - | - | - | - | - | - | - | - | - |
8.5/23.3-16 | - | M008 | - | - | - | - | - | - | - | - | - | - | - | - |
8.0/23.5-16 | - | M008 | - | C012 | - | - | - | N003 | - | - | - | - | - | - |
8.5/23.5-16 | - | - | - | C012 | - | - | - | - | RX001 | RX023 | - | - | - | - |
9.0/23.5-16 | - | M008 | - | C012 | - | - | - | N003 | - | - | - | - | - | - |
9.5/23.5-16 | - | M003 | - | - | - | - | - | - | RX001 | RX024 | - | - | - | - |
10.0/23.5-16 | W006 | M013 | - | C012 | H005 | - | - | - | - | - | - | - | - | - |
10.5/23.5-16 | W006 | M013 | - | - | - | - | - | - | - | - | - | - | - | - |
11.0/23.5-16 | W008 | M013 | - | C013 | H006 | - | - | - | - | - | - | - | - | - |
12.5/23.5-16 | W009 | M005 | - | C004 | H007 | - | - | - | - | - | - | - | - | - |
11.0/25.0-16 | W008 | M003 | - | C004 | H006 | - | - | - | - | - | - | - | - | - |
12.5/25.0-16 | W009 | M005 | - | C004 | H008 | - | - | - | - | - | - | - | - | - |
13.5/25.0-16 | W009 | M010 | - | C004 | H008 | - | - | - | - | - | - | - | - | - |
14.0/27.0-16 | W010 | M012 | - | C004 | - | - | - | - | - | - | - | - | - | - |
7.5/24.0-17 | - | - | - | - | - | - | - | - | RX001 | RX024 | - | - | - | - |
8.0/24.0-17 | - | - | - | - | - | - | - | - | RX001 | RX024 | - | - | - | - |
8.0/25.0-17 | - | - | - | - | - | - | - | - | RX001 | RX023 | - | - | - | - |
9.0/25.0-17 | - | - | - | - | H005 | - | - | - | - | - | - | - | - | - |
Tyre care
Speak to an expertTyre care
Ordering procedure
When ordering your Avon motorsport tyres it is important to give your racing tyre supplier as much information as possible.
Compounds
Avon Tyres Motorsport produces slick tyres in a variety of different compounds, with each compound aimed at a specific area of motorsport.
Tread pattern and wet weather pattern guide
Hand cutting tyres should only be undertaken by a trained professional, do not attempt to cut a tyre yourself.