Avon Inner tubes
In the following tables you can find our assortment of Butyl and Natural rubber inner tubes. For fitments please check the tables below.
Butyl Rubber
Fitments for 10" to 21" rims.
European Code | Tyre Size Imperial | Tyre Sizes Metric | Tube Valve | Tube Type |
A10T300 | 2.75-10 | 80/90-10 | TR87 | STD |
3.00-10 | 90/90-10 | |||
A10T350 | 3.00-10 | 90/90-10 | TR87 | STD |
3.50-10 | 100/90-10 | |||
A16T130 | 5.00-16 | MT90-16 | TR4 | STD |
5.10-16 | 130/90-16 | |||
140/90-16 | ||||
150/80-16* | ||||
160/80-16 | ||||
A17T120 | 4.50-17 | 120/90-17 | TR4 | STD |
5.10-17 | 130/70-17 | |||
130/80-17 | ||||
140/70-17 | ||||
150/60-17 | ||||
A17T150 | 5.00-17 | 130/90-17 | TR4 | STD |
5.10-17 | 140/80-17 | |||
150/70-17 | ||||
160/60-17 | ||||
160/70-17 | ||||
A17T250 | 2.50-17 | 70/90-17 | TR4 | STD |
2.75-17 | 80/90-17 | |||
A17T300 | 2.75-17 | 80/90-17 | TR4 | STD |
3.00-17 | 90/90-17 | |||
A18T300 | 2.75-18 | 80/90-18 | TR4 | STD |
3.00-18 | 90/90-18 | |||
A18T325 | 3.25-18 | 100/90-18 | TR4 | STD |
3.50-18 | 110/80-18 | |||
90/90-18 | ||||
A19T300 | 2.75-19 | 80/90-19 | TR4 | STD |
3.00-19 | 90/90-19 | |||
A19T325 | 3.25-19 | 100/90-19 | TR4 | STD |
3.50-19 | 110/80-19 | |||
90/90-19 | ||||
A21T275 | 2.75-21 | 80/90-21 | TR4 | STD |
3.00-21 | 90/90-21 | |||
MH90-21 |
*OEM Triumph
Natural Rubber
Fitments for 18" to 21" rims.
European Code | Tyre Size Imperial | Tyre Sizes Metric | Tube Valve | Tube Type |
A18T110 | 3.50-18 | 110/90-18 | TR4 | Heavy Duty |
4.00-18 | 120/80-18 | |||
120/90-18 | ||||
130/70-18 | ||||
130/80-18 | ||||
100/90-18 | ||||
A18T400 | 4.00-18 | 100/100-18 | TR4 | Heavy Duty |
4.50-18 | 110/100-18 | |||
120/90-18 | ||||
130/80-18 | ||||
140/80-18 | ||||
110/90-18 | ||||
A19T100 | 4.00-19 | 100/90-19 | TR4 | Heavy Duty |
4.50-19 | 110/90-19 | |||
A21T300 | 2.75-21 | 80/90-21 | TR4 | Heavy Duty |
3.00-21 | 90/90-21 | |||
MH90-21 |