XL - Extra Load or Reinforced
| size | service desc | req rim | section width (mm) | overall dia (mm) | static loaded radius (mm) | rim range (inch) | |||
|---|---|---|---|---|---|---|---|---|---|
| 185/55R14 | 80T | 6.0 | 194 | 560 | 258 | 5.0 - 6.5 | G | C | 70dB |
| 185/55R15XL | 86T | 6.0 | 194 | 585 | 270 | 5.0 - 6.5 | F | C | 71dB |
| 205/55R16 | 91T | 6.5 | 214 | 632 | 291 | 5.5 - 7.5 | E | C | 72dB |
| 185/60R14 | 82T | 5.5 | 189 | 578 | 265 | 5.0 - 6.5 | F | C | 70dB |
| 185/60R15XL | 88T | 5.5 | 189 | 603 | 277 | 5.0 - 6.5 | E | C | 71dB |
| 195/60R15 | 88T | 6.0 | 201 | 615 | 282 | 5.5 - 7.0 | E | C | 71dB |
| 155/65R14 | 75T | 4.5 | 157 | 558 | 254 | 4.5 - 5.5 | G | C | 70dB |
| 165/65R14 | 79T | 5.0 | 170 | 570 | 261 | 4.5 - 6.0 | G | C | 70dB |
| 175/65R14 | 82T | 5.0 | 177 | 584 | 267 | 5.0 - 6.0 | F | C | 70dB |
| 185/65R14 | 86T | 5.5 | 189 | 596 | 272 | 5.0 - 6.5 | F | C | 70dB |
| 185/65R15 | 88T | 5.5 | 189 | 621 | 284 | 5.0 - 6.5 | E | C | 70dB |
| 195/65R15 | 91T | 6.0 | 201 | 635 | 290 | 5.5 - 7.0 | E | C | 71dB |
| 195/65R15XL | 95T | 6.0 | 201 | 635 | 290 | 5.5 - 7.0 | E | C | 72dB |
| 205/65R15 | 94T | 6.0 | 209 | 647 | 294 | 5.5 - 7.5 | E | C | 71dB |
| 165/70R14 | 81T | 5.0 | 170 | 588 | 268 | 4.0 - 5.5 | G | C | 70dB |
| 175/70R14 | 84T | 5.0 | 177 | 602 | 274 | 4.5 - 6.0 | F | C | 70dB |
| 185/70R14 | 88T | 5.5 | 189 | 616 | 279 | 4.5 - 6.0 | E | C | 70dB |
Fuel efficiency is influenced by the tyre’s rolling resistance. Lower rolling resistance means lower fuel consumption and CO2 emissions.
There is a 7.5% loss of fuel economy between the best and worst class (average).
Wet grip is one of the most important performance characteristics in a tyre.
The effect may vary among vehicles and driving conditions, but in the case of full braking, the difference between a G and an A class for a set of four identical tyres could be up to 30% shorter braking distance (e.g. for a typical passenger car driving at 80 km/h speed this could be up to 18m shorter braking distance).
Measured in decibels (dB)