XL - Extra Load or Reinforced
| size | service desc | req rim | section width (mm) | overall dia (mm) | static loaded radius (mm) | rim range (inch) | |||
|---|---|---|---|---|---|---|---|---|---|
| 245/40R17 | 91Y | 8.5 | 248 | 628 | 292 | 8.0 - 9.5 | C | C | 71dB |
| 225/40R18XL | 92W | 8.0 | 230 | 637 | 299 | 7.5 - 9.0 | C | C | 72dB |
| 195/45R16XL | 84V | 6.5 | 195 | 582 | 272 | 6.0 - 7.5 | C | C | 72dB |
| 205/45R16 | 83W | 7.0 | 206 | 590 | 275 | 6.5 - 7.5 | C | C | 71dB |
| 205/45R17XL | 88V | 7.0 | 206 | 616 | 288 | 6.5 - 7.5 | C | C | 72dB |
| 215/45R17 | 87W | 7.0 | 213 | 626 | 292 | 7.0 - 8.0 | C | C | 71dB |
| 215/45R17XL | 91W | 7.0 | 213 | 626 | 292 | 7.0 - 8.0 | C | C | 72dB |
| 225/45R17 | 91Y | 7.5 | 225 | 634 | 295 | 7.0 - 8.5 | C | C | 71dB |
| 225/45R17XL | 94V | 7.5 | 225 | 634 | 295 | 7.0 - 8.5 | C | C | 72dB |
| 225/45R17XL | 94W | 7.5 | 225 | 634 | 295 | 7.0 - 8.5 | C | C | 72dB |
| 235/45R17 | 94W | 8.0 | 236 | 644 | 299 | 7.5 - 9.0 | C | C | 71dB |
| 235/45R17 | 94Y | 8.0 | 236 | 644 | 299 | 7.5 - 9.0 | C | C | 71dB |
| 235/45R17XL | 97W | 8.0 | 236 | 644 | 299 | 7.5 - 9.0 | C | C | 72dB |
| 245/45R17 | 95Y | 8.0 | 243 | 652 | 302 | 7.5 - 9.0 | C | C | 71dB |
| 205/50R15 | 86V | 6.5 | 214 | 587 | 271 | 5.5 - 7.5 | C | C | 71dB |
| 205/50R16 | 87V | 6.5 | 214 | 612 | 283 | 5.5 - 7.5 | C | C | 71dB |
| 205/50R16 | 87W | 6.5 | 214 | 612 | 283 | 5.5 - 7.5 | C | C | 71dB |
| 225/50R16 | 92V | 7.0 | 233 | 632 | 291 | 6.0 - 8.0 | C | C | 71dB |
| 225/50R16 | 92W | 7.0 | 233 | 632 | 291 | 6.0 - 8.0 | C | C | 71dB |
| 205/50R17 | 89V | 6.5 | 214 | 612 | 283 | 5.5 - 7.5 | C | C | 71dB |
| 205/50R17XL | 93W | 6.5 | 214 | 638 | 296 | 5.5 - 7.5 | C | C | 72dB |
| 215/50R17 | 91W | 7.0 | 226 | 648 | 300 | 6.0 - 7.5 | C | C | 71dB |
| 225/50R17XL | 98Y | 7.0 | 233 | 658 | 304 | 6.0 - 8.0 | C | C | 72dB |
| 185/55R15 | 82V | 6.0 | 194 | 585 | 270 | 5.0 - 6.5 | C | C | 70dB |
| 195/55R15 | 85V | 6.0 | 201 | 595 | 274 | 5.5 - 7.0 | C | C | 71dB |
| 205/55R15 | 88V | 6.5 | 214 | 607 | 279 | 5.5 - 7.5 | C | C | 71dB |
| 195/55R16 | 87V | 6.0 | 201 | 620 | 286 | 5.5 - 7.0 | C | C | 71dB |
| 205/55R16 | 91V | 6.5 | 214 | 632 | 291 | 5.5 - 7.5 | C | C | 71dB |
| 205/55R16 | 91W | 6.5 | 214 | 632 | 291 | 5.5 - 7.5 | C | C | 71dB |
| 205/55R16XL | 94V | 6.5 | 214 | 632 | 291 | 5.5 - 7.5 | C | C | 72dB |
| 215/55R16 | 93V | 7.0 | 226 | 642 | 295 | 6.0 - 7.5 | C | C | 71dB |
| 215/55R16 | 93W | 7.0 | 226 | 642 | 295 | 6.0 - 7.5 | C | C | 71dB |
| 215/55R16 | 93Y | 7.0 | 226 | 642 | 295 | 6.0 - 7.5 | C | C | 71dB |
| 215/55R16XL | 97W | 7.0 | 226 | 642 | 295 | 6.0 - 7.5 | C | C | 72dB |
| 225/55R16 | 95V | 7.0 | 233 | 654 | 300 | 6.0 - 8.0 | C | C | 71dB |
| 225/55R16 | 95W | 7.0 | 233 | 654 | 300 | 6.0 - 8.0 | C | C | 71dB |
| 225/55R16 | 95Y | 7.0 | 233 | 654 | 300 | 6.0 - 8.0 | C | C | 71dB |
| 215/55R17 | 94W | 7.0 | 226 | 648 | 300 | 6.0 - 7.5 | C | C | 71dB |
| 225/55R17XL | 101W | 7.0 | 233 | 680 | 313 | 6.0 - 8.0 | B | C | 72dB |
| 195/60R15 | 88V | 6.0 | 201 | 615 | 282 | 5.5 - 7.0 | C | C | 71dB |
| 205/60R15 | 91V | 6.0 | 209 | 627 | 286 | 5.5 - 7.5 | C | C | 71dB |
| 205/60R16 | 92V | 6.0 | 209 | 652 | 299 | 5.5 - 7.0 | C | C | 71dB |
| 215/60R16XL | 99V | 6.5 | 221 | 664 | 312 | 6.0 - 7.5 | C | C | 72dB |
| 195/65R15 | 91V | 6.0 | 201 | 635 | 290 | 5.5 - 7.0 | C | C | 71dB |
| 205/65R15 | 94V | 6.0 | 209 | 647 | 294 | 5.5 - 7.5 | C | C | 71dB |
Fuel efficiency is influenced by the tyre’s rolling resistance. Lower rolling resistance means lower fuel consumption and CO2 emissions.
There is a 7.5% loss of fuel economy between the best and worst class (average).
Wet grip is one of the most important performance characteristics in a tyre.
The effect may vary among vehicles and driving conditions, but in the case of full braking, the difference between a G and an A class for a set of four identical tyres could be up to 30% shorter braking distance (e.g. for a typical passenger car driving at 80 km/h speed this could be up to 18m shorter braking distance).
Measured in decibels (dB)