XL - Extra Load or Reinforced
| size | service desc | req rim | section width (mm) | overall dia (mm) | static loaded radius (mm) | rim range (inch) | |||
|---|---|---|---|---|---|---|---|---|---|
| 225/40R18XL | 92V | 8.0 | 230 | 637 | 299 | 7.5 - 9.0 | E | B | 70dB |
| 225/45R17 | 91H | 7.5 | 225 | 634 | 295 | 7.0 - 8.5 | E | B | 69dB |
| 225/45R17XL | 94V | 7.5 | 225 | 634 | 295 | 7.0 - 8.5 | E | B | 70dB |
| 245/45R17XL | 99V | 8.0 | 243 | 652 | 302 | 7.5 - 9.0 | E | B | 71dB |
| 205/50R17XL | 93H | 6.5 | 214 | 638 | 296 | 5.5 - 7.5 | E | B | 70dB |
| 205/50R17XL | 93V | 6.5 | 214 | 638 | 296 | 5.5 - 7.5 | E | B | 70dB |
| 195/55R15 | 85H | 6.0 | 201 | 595 | 274 | 5.5 - 7.0 | E | B | 69dB |
| 205/55R16 | 91H | 6.5 | 214 | 632 | 291 | 5.5 - 7.5 | E | B | 69dB |
| 205/55R16XL | 94H | 6.5 | 214 | 632 | 291 | 5.5 - 7.5 | E | B | 70dB |
| 205/55R16XL | 94V | 6.5 | 214 | 632 | 291 | 5.5 - 7.5 | E | B | 70dB |
| 215/55R16 | 93H | 7.0 | 226 | 642 | 295 | 6.0 - 7.5 | E | B | 69dB |
| 215/55R16XL | 97H | 7.0 | 226 | 642 | 295 | 6.0 - 7.5 | E | B | 70dB |
| 225/55R16 | 95H | 7.0 | 233 | 654 | 300 | 6.0 - 8.0 | E | B | 69dB |
| 225/55R16XL | 99H | 7.0 | 233 | 654 | 300 | 6.0 - 8.0 | E | B | 70dB |
| 225/55R16XL | 99V | 7.0 | 233 | 654 | 300 | 6.0 - 8.0 | E | B | 70dB |
| 225/55R17XL | 101V | 7.0 | 233 | 680 | 313 | 6.0 - 8.0 | E | B | 70dB |
| 205/60R16 | 92H | 6.0 | 209 | 652 | 299 | 5.5 - 7.0 | E | B | 69dB |
| 215/60R16XL | 99H | 6.5 | 221 | 664 | 312 | 6.0 - 7.5 | E | B | 70dB |
| 235/60R16 | 100H | 7.0 | 240 | 688 | 313 | 6.5 - 8.5 | E | B | 69dB |
| 195/65R15 | 91H | 6.0 | 201 | 635 | 290 | 5.5 - 7.0 | E | B | 69dB |
| 205/65R15 | 94H | 6.0 | 209 | 647 | 294 | 5.5 - 7.5 | E | B | 69dB |
| 215/65R15 | 96H | 6.5 | 221 | 661 | 300 | 6.0 - 7.5 | E | B | 69dB |
| 215/65R16 | 98H | 6.5 | 221 | 686 | 312 | 6.0 - 7.5 | E | B | 69dB |
Fuel efficiency is influenced by the tyre’s rolling resistance. Lower rolling resistance means lower fuel consumption and CO2 emissions.
There is a 7.5% loss of fuel economy between the best and worst class (average).
Wet grip is one of the most important performance characteristics in a tyre.
The effect may vary among vehicles and driving conditions, but in the case of full braking, the difference between a G and an A class for a set of four identical tyres could be up to 30% shorter braking distance (e.g. for a typical passenger car driving at 80 km/h speed this could be up to 18m shorter braking distance).
Measured in decibels (dB)