| LI | KG | LBS | LI | KG | LBS | LI | KG | LBS | LI | KG | LBS | LI | KG | LBS | LI | KG | LBS |
| 43 | 155 | 342 | 51 | 195 | 430 | 59 | 243 | 536 | 67 | 307 | 677 | 75 | 387 | 853 | 83 | 487 | 1074 |
| 44 | 160 | 353 | 52 | 200 | 441 | 60 | 250 | 531 | 68 | 315 | 694 | 76 | 400 | 882 | 84 | 500 | 1102 |
| 45 | 165 | 364 | 53 | 206 | 454 | 61 | 257 | 567 | 69 | 325 | 716 | 77 | 412 | 908 | 85 | 515 | 1135 |
| 46 | 170 | 375 | 54 | 212 | 467 | 62 | 265 | 584 | 70 | 335 | 739 | 78 | 425 | 937 | 86 | 530 | 1168 |
| 47 | 175 | 386 | 55 | 218 | 481 | 63 | 272 | 600 | 71 | 345 | 761 | 79 | 437 | 963 | 87 | 545 | 1201 |
| 48 | 180 | 397 | 56 | 224 | 494 | 64 | 280 | 617 | 72 | 355 | 783 | 80 | 450 | 992 | 88 | 560 | 1235 |
| 49 | 185 | 408 | 57 | 230 | 507 | 65 | 290 | 639 | 73 | 365 | 805 | 81 | 462 | 1019 | 89 | 580 | 1279 |
| 50 | 190 | 419 | 58 | 236 | 520 | 66 | 300 | 661 | 74 | 375 | 827 | 82 | 475 | 1047 | 90 | 600 | 1323 |
Note: 1Kg=2.2lb
The service description found in the tyre specification tables above consists of a Load index and Speed symbol. The Speed Symbol indicates the maximum speed at which the tyre can carry a load corresponding to its Load Index. The Load Index is numerical code associated with the maximum load a tyre can carry.
| Speed Symbol | L | P | S | T | H | V | (V) | W | (W) | ZR |
| Max mph | 75 | 93 | 112 | 118 | 130 | 149 | >149 | 168 | >168 | >150* |
| Max Km/h | 120 | 150 | 180 | 190 | 210 | 240 | >240* | 270 | >270* | >240* |
* denotes at reduced loading